High quality conveyor belt for mining
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a specified way, from best to base coverage of high energy, great put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other supplies.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
two.Attributes:
Very good fleXiHu (West Lake) Dis.bility, groove development home and value-effective. It is mostly utilised to transport powder,little and medium granular or considerably less wearing components at frequent temperature.
three.Application:
Applicable to EPT-length, higher potential, large-pace delivery of components unEPTthe circumstances.
Employed in mining, quarries, chemical EPTs, architectural industry and and so forth.
4.Specification:
Material specs | Ply thickness (mm/p) | Energy collection (N/mm) | Protect Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Best | Base | mm | m | ||
EP80 | .60 | a hundred and sixty | 240 | 320 | 400 | 480 | two.–8 | –four.5 | 400-2500 | le300 |
EP100 | .75 | 200 | three hundred | 400 | 500 | 600 | ||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.ten | four hundred | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
EP250 | 1.25 | five hundred | 750 | one thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workshop: