5mm Inside Decoration Click on Search System EPT Wall Paneling
1 Merchandise Data
quotSPC quot Signifies Stone Plastic Composite, which chooses organic stone powEPT,Fibre and PVC resin powder, so it really is composition is more sturdy, stable and environmental. It is new style substance of vinyl floors, and function much better than conventional LVT floors,and also can be utilized for the wall decoration.
Width: | 6inch 7inch 9inch | Thickness: | 4mm , 5mm |
Put on Layer: | .3mm, .5mm,.7mm | Edge: | Waterproof, Anti-flaming, Anti-friction |
Material: | 100% Virgin | Duration | 36inch 48inch |
Surface Finish ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wood Texture,Carpet, Marble, and so on |
1.EPTCoating: Shields the solution and permits easy cleansing and care.
two.Use Layer: Guarantee very large longevity and is the foundation for the classification in the corresponding application areas.
three.Decor Film: Gives the merchandise a special style.
4.SPC Main: Provides elasticity and stability.
5.Simply click System: Simple and quick installation, no need glue.
Software
Property, Place of work, College, Supermarket, Cafe, EPT, Clinic, Airport, Station, EPTrtainment Venue, and so forth.
Advantage:
one-) Enviroment-friendly, no Plasticizer
two-) Prime good quality
three-) Excellent cost
four-) Effortless to shift, install and adjust
five-) Anti-slip
six-) Lifelike colour
7-) Quick shipping and delivery
😎 EPT life span
nine-) With click on method, not require glue
ten-) LigEPT weigEPT and lovely
11-) drinking water evidence
12-) Fireproof
13-) Wear resistant
14-) Dimension is really secure
15-) Loading more quantity than ceramic tile and wooden flooring
2 Fundamental Info
Identify | EPT flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | 4.0mm,5.0mm five.5mm or EPT | |
Put on layer thickness | .3mm, .5mm .7mm as regular | |
Area Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
End | EPT(Matt, Semi-Matt) | |
Set up | Click on system, Loose lay, Dry back/Glue down | |
Direct time | one Thirty day period | |
Dimension | Inch | mm |
(Or Custom-made) | 7 quot * 36 quot | 180×915 |
7 quot * 48 quot | 180×1220 | |
nine quot * 36 quot | 230X915 | |
9 quot * 48 quot | 230X1220 | |
twelve quot * 24 quot | 305X610 |
EPT and Shipping
Thickness/Wear Layer thickness | Dimensions | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
four/.3mm | 7 quotx48 quot | fourteen | seventy five | 13 | 2997.15 |
6 quotX36 | fifteen | sixty | twenty | 2508.38 | |
four/.3mm+1mm IXPE | seven quotx48 quot | 14 | 75 | 13 | 2997.15 |
6 quotX36 | 15 | sixty | twenty | 2508.38 | |
5/.5mm | seven quotx48 quot | 10 | 50 | twenty | 2167.seventy four |
6 quotX36 | 12 | fifty | 20 | 1672.25 | |
5/.5mm+1mm IXPE | 7 quotx48 quot | ten | fifty | 20 | 2167.seventy four |
six quotX36 | twelve | 50 | twenty | 1672.74 |
Technical Details.
Density | |
Goods | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Enlargement and contraction ratio | |
Merchandise | Percentage |
SPC | le0.08 |
PVC | le0.sixteen |
Colour Serios